Description
Specification:
Model | CG III-16-F |
Cell Culture Method | Monolayer and Suspension Cell Cultures |
Bottle Rotation Speed | 1~990r/h(Φ110mm Bottle) |
Rotation Mode | Clockwise/Counter Clockwise Alternating Rotation(10°~180°) |
Acceptable Bottle Size | Φ108mm~Φ121mm, L≤495mm |
Standard Bottle:Φ110mm, L=490mm(3000ml) | |
Bottle Positions per Deck | 4 |
Bottle Positions | 16 |
Material | Aluminum |
Digital Control Display | Speed/Angle/Time |
Fuse | 4A250V |
Communication | RS 485 |
Optional Accessory | RollerMate® Software |
Dimension External (WxDxH) | 672x598x936mm / 26.46×23.54×36.85″ |
Max. Load | 48 |
Environmental Temp. | 5℃~ 70℃ |
Relative Humidity | <90% |
Power | 70W |
Power Supply | 220V, 60Hz |
Weight | 70 kg |
Feature:
Reviews
There are no reviews yet.