Description
Specification:
Model
|
Capacity | Power/ Temp Limit |
-HMD-100R | 100 ML | Power |
-HMD-250R | 250 ML | 230(120V) 50/60Hz |
-HMD-500R | 500 ML | |
-HMD-1000R | 1 L | |
-HMD-2000R | 2 L | Heating Element Temp |
-HMD-3000R | 3 L | up to 450℃ |
-HMD-4000R | 4 L | |
-HMD-5000R | 5 L | |
-HMD-6000R | 6 L | |
-HMD-10000R | 10 L | |
Model | Capacity | Power/ Temp Limit |
-HMD-100B | 100 ML | Power |
-HMD-250B | 250 ML | 230(120V) 50/60Hz |
-HMD-600B | 600 ML | |
-HMD-1000B | 1 L | |
-HMD-2000B | 2 L | Heating Element Temp |
-HMD-3000B | 3 L | up to 450℃ |
-HMD-4000B | 4 L | |
-HMD-5000B | 5 L | |
-HMD-10000B | 10 L |
Feature:
Nichrome wire and ceramic fiber mat make up our mantle.
Heating of exceptional quality Mantle capable of reaching temperatures of up to 450°C
Temperature controller precision has been improved by employing a digital PID controller with an auto feature.
Reviews
There are no reviews yet.