Description
Specification:
Heating Tape 1′ | |||
Model | WxL (mm) | Heater Capacity | Power/ Temp Limit |
-HMT-251 | 25x1000mm | 200 W | Power |
0.98×39.37” | 230(120V) 50/60Hz | ||
-HMT-251.5 | 25x1500mm | 250 W | |
0.98×59.06” | |||
-HMT-252 | 25x2000mm | 300 W | Heating Element Temp |
0.98×78.74” | up to 450℃ | ||
-HMT-252.5 | 25x2500mm | 350 W | |
0.98×98.43” | |||
-HMT-253 | 25x3000mm | 400 W | |
0.98×118.11” | |||
-HMT-254 | 25x4000mm | 550 W | |
0.98×157.48” | |||
-HMT-255 | 25x5000mm | 700 W | |
0.98×196.85” | |||
Heating Tape 1/2′ | |||
Model | WxL (mm) | Heater Capacity | Power/ Temp Limit |
-HMT-131 | 13x1000mm | 200 W | Power |
0.51×39.37” | |||
-HMT-131.5 | 3x1500mm | 250 W | |
0.51×59.06” | |||
-HMT-132 | 13x2000mm | 300 W | |
0.51×78.74” | up to 450℃ | ||
-HMT-132.5 | 13x2500mm | 350 W | |
0.51×98.43” | |||
-HMT-133 | 13x3000mm | 400 W | |
0.51×118.11” | |||
-HMT-134 | 13x4000mm | 550 W | |
0.51×157.48” | |||
-HMT-135 | 13x5000mm | 700 W | |
0.51×196.85” |
Feature:
Wrapping with glass cloth tape is an option.
Use in moderate temperature situations, such as for covering a pipe line, or for materials with intricate shapes.
Reviews
There are no reviews yet.