Description
Specification:
Model | IS-RDS3 |
Speed | 30~300rpm |
Speed Precision | ±1rpm |
Orbit Diameter | Φ26mm / 1.02″ |
Maximum Capacity | 50mlx84/100mlx42/150mlx42/ |
200mlx40/250mlx40/500mlx24/ | |
1000mlx15/2000mlx12/3000mlx8/5000mlx6 | |
Platform Dimensions | 740mmx500mm / 29.13×21.65″ |
Number of Platforms | 1Piece / Accessories available |
Temp. Range | Ambient -15℃~60℃(Low Limit:4℃) |
Temp. Sensitivity | 0.1℃ |
Temp. Uniformity | ±0.3℃(@37℃) |
CO2 Sensor | N/A |
CO2 Control Sensitivity | N/A |
CO2 Concentration Indicator | N/A |
Light Intensity | N/A |
Automatical Defrost | Yes |
Display | LCD |
Timer | 0~999 Hours |
Dimension External (WxDxH) | 1240x777x670mm / 48.82×30.59×26.38″ |
Dimension Internal (WxDxH) | 840x590x483mm / 33.07×23.23×19.02″ |
Power | <1100W |
Power Supply | 220V, 60Hz |
Weight | 220 kg (Single unit) |
Max. Height | 2M |
Feature:
Stackable incubator shakers are an excellent solution for saving laboratory space while yet executing big-capacity incubations.
The items have sliding platforms and a light controller for convenient access to samples.
Reviews
There are no reviews yet.