Description
Specification:
Model | PYC-30 |
Temp. Display | Digital |
Temp. Range | Environment Temperature +5℃~60℃ |
Temp. Sensitivity | 0.1℃ |
Temp. Uniformity | ±1℃(Environment Temp.:25℃; Set:37℃, No Load) |
Temp. Fluctuation | ±0.2℃(Environment Temp.:25℃; Set:37℃, No Load) |
CO2 Concentration Indicator | Digital display |
CO2 Control Range | 0~20% |
CO2 Control sensitivity | 0.1% (at 5%) |
CO2 Recovery Rate to 5% | <3min |
Return to 37℃ after door opening | <10min |
CO2 Sensor | infrared |
Power Supply | 220V, 60Hz |
Power | 1250W |
Internal Dimensions (WxDxH) | 870x690x1480mm / 34.25×27.17×58.27″ |
Overall Dimensions (WxDxH) | 970x885x1716mm / 38.19×34.84×67.56″ |
Interior Wall | Mirror Grade Stainless Steel |
Door | Double Glass Window |
Alarm Function | Over-temperature, Temperature Sensor Malfunction, CO2 Concentration Alarm |
Weight | 195 kg |
Feature:
Reviews
There are no reviews yet.