Description
Specification:
Model
|
Capacity | Power/ Temp Limit |
-HMF-50R | 50 ML | Power |
-HMF-100R | 100 ML | 230(120V) 50/60Hz |
-HMF-250R | 250 ML | |
-HMF-500R | 500 ML | |
-HMF-1000R | 1 L | Heating Element Temp |
-HMF-2000R | 2 L | up to 450℃ |
-HMF-3000R | 3 L | |
-HMF-5000R | 5 L | |
Model | Capacity | Power/ Temp Limit |
-HMF-50B | 50 ML | Power |
-HMF-100B | 100 ML | 230(120V) 50/60Hz |
-HMF-250B | 250 ML | |
-HMF-600B | 600 ML | |
-HMF-1000B | 1 L | Heating Element Temp |
-HMF-2000B | 2 L | up to 450℃ |
-HMF-3000B | 3 L | |
-HMF-5000B | 5 L |
Feature:
Insulated glass fabric fits to unique vessel shapes in hemispherical heating mantles. Mantles must be supported by steel extension supports (available separately); do not lay mantle directly on ring stand. To prevent overheating, mantles require a regulated electrical power supply.
Reviews
There are no reviews yet.