Description
Specification:
Model | HD-900V |
Type | Laminar Vertical Down Flow |
Dimension Internal | 860x613x690mm |
(WxDxH) | 33.86×24.13×27.17″ |
Dimension External | 966x696x1820mm |
(WxDxH) | 35.43×30.71×74.80″ |
Weight | 130 kg |
Control System | Microprocessor LCD Digital Controller |
Main Filter | HEPA Filter 0.3㎛ 99.97% efficient filter |
Material External | Steel Plate with Powder Heating Coated |
Working Table |
Stainless Steel
|
Illumination LED Lamp | 10W, Length 600mm |
Illumination UV Lamp | 15W x 1EA |
[Automatic On/Off indoor Opening/Closing] | |
Winding Velocity | 0.2~2.3M/Sec, 10-step adjustable |
Purity | Below to Class 100 |
Door Type | Tempered 5T Glass by Weight Balance |
Electrical Requirements | 120V, 230V, 50/60Hz, 1Φ |
Cat. No. 120V, 50Hz | HD900V120-50 |
Cat. No. 120V, 60Hz
|
HD900V120-60 |
Cat. No. 230V, 50Hz | HD900V230-50 |
Cat. No. 230V, 60Hz | HD900V230-60 |
Feature:
- Excellent laminar flow formation
- Alarm function for filter replacement timing.
- Detachable for upper workstaion and lower base stand
- Maximized workstation space
- Easy and convenient replacement of consumables
- Auxiliary utilities to support operation
- Automatic UV lamp off when door opening
- Emergency stop button for safety
Reviews
There are no reviews yet.